| Date | Away Team | Home Team | Status (EST) | Links | ||
| October 23 | Elmira | 2 | Oswego St. | 7 | Final | Box Score |
| Hobart | 2 | Buffalo St. | 2 | Final - OT | Box Score | |
| U.S. Under-18 National Team | 10 | Utica | 1 | Final | Box Score | |
| Geneseo St. | 2 | Neumann | 6 | Final | Box Score | |
| Fredonia St. | 7 | Lebanon Valley | 0 | Final | ||
| October 24 | Fredonia St. | 6 | Lebanon Valley | 1 | Final | |
| Geneseo St. | 0 | Neumann | 2 | Final | ||
| Buffalo St. | 1 | Hobart | 9 | Final | Box Score | |
| Oswego St. | 1 | Elmira | 2 | Final | ||
| October 27 | Cortland St. | 6 | Lebanon Valley | 1 | Final | |
| October 30 | Morrisville St. | 2 | Elmira | 1 | Final | |
| Neumann | 4 | Utica | 4 | Final | ||
| October 31 | Elmira | 6 | Morrisville St. | 2 | Final | Box Score |
| Manhattanville | 4 | Hobart | 2 | Final | ||
| November 6 | Hobart | 3 | Geneseo St. | 4 | Final | |
| Lebanon Valley | 2 | Manhattanville | 9 | Final | ||
| Neumann | 3 | Utica | 7 | Final | ||
| November 7 | Fredonia St. | 3 | Elmira | 4 | Final | |
| Hobart | 4 | Brockport | 1 | Final | ||
| Lebanon Valley | 0 | Manhattanville | 7 | Final | ||
| November 13 | Neumann | 2 | Elmira | 6 | Final | |
| Lebanon Valley | 1 | Hobart | 9 | Final | ||
| Western New Eng. | 1 | Utica | 12 | Final | ||
| November 14 | Neumann | 5 | Hobart | 5 | Final - OT | |
| Lebanon Valley | 2 | Elmira | 4 | Final | ||
| Utica | 2 | Oswego St. | 3 | Final | ||
| November 20 | Elmira | 3 | Hobart | 2 | Final | |
| Manhattanville | 7 | Lebanon Valley | 3 | Final | ||
| Utica | 4 | Neumann | 5 | Final | ||
| November 21 | Utica | 1 | Lebanon Valley | 0 | Final | |
| Elmira | 2 | Hobart | 0 | Final | Box Score | |
| Manhattanville | 4 | Neumann | 2 | Final | ||
| November 27 | SUNY Potsdam | 6 | Utica | 3 | Final | |
| November 28 | Curry | 3 | Manhattanville | 2 | Final | |
| Neumann | 2 | Tufts | 5 | Final | Recap | |
| Rutland Herald Invitational @ At Rutland, VT (Castleton) | ||||||
| SUNY Potsdam | 1 | Utica | 2 | Final | ||
| November 29 | Becker | 0 | Neumann | 9 | Final | Box Score |
| Williams | 5 | Manhattanville | 1 | Final | Box Score | |
| Hobart | 2 | Cortland St. | 5 | Final | ||
| November 30 | Utica | 3 | Hamilton | 3 | Final - OT | |
| December 4 | Elmira | 5 | Manhattanville | 4 | Final | Box Score |
| Hobart | 6 | Utica | 4 | Final | ||
| December 5 | Neumann | 6 | Lebanon Valley | 0 | Final | |
| Elmira | 8 | Utica | 1 | Final | ||
| Hobart | 4 | Manhattanville | 2 | Final | ||
| December 8 | Manhattanville | 4 | Connecticut Col. | 2 | Final | |
| Oswego St. | 5 | Utica | 4 | Final | ||
| December 11 | Buffalo St. | 0 | Manhattanville | 3 | Final | |
| Neumann | 7 | Cortland St. | 5 | Final | ||
| December 12 | Neumann | 5 | Cortland St. | 2 | Final | |
| Hobart | 1 | Oswego St. | 5 | Final | ||
| Castleton | 4 | Utica | 4 | Final - OT | ||
| December 13 | Manhattanville | 6 | Geneseo St. | 5 | Final | |
| December 28 | Becker | 2 | Manhattanville | 5 | Final | Box Score |
| December 30 | Manhattanville | 6 | Assumption | 1 | Final | Box Score Recap |
| January 2 | Wesleyan (Conn.) | 4 | Lebanon Valley | 2 | Final | |
| Nichols Tournament @ Nichols | ||||||
| Elmira | 4 | Milwaukee Engr. | 2 | Final | Box Score | |
| January 3 | Lebanon Valley | 2 | Nichols | 3 | Final - OT | |
| Bison Hockey Classic | ||||||
| Elmira | 1 | Oswego St. | 3 | Final | Box Score | |
| January 7 | Brockport | 2 | Hobart | 4 | Final | |
| January 8 | Cortland St. | 4 | Manhattanville | 5 | Final - OT | |
| Lebanon Valley | 2 | Geneseo St. | 6 | Final | ||
| Neumann | 5 | SUNY Potsdam | 1 | Final | ||
| January 9 | Lebanon Valley | 4 | Geneseo St. | 8 | Final | |
| Plattsburgh St. | 1 | Elmira | 1 | Final - OT | ||
| Neumann | 3 | SUNY Potsdam | 4 | Final - OT | ||
| Hobart | 4 | Curry | 2 | Final | ||
| Nichols | 1 | Manhattanville | 5 | Final | ||
| Cortland St. | 2 | Utica | 4 | Final | ||
| January 12 | Lebanon Valley | 4 | Cortland St. | 5 | Final | |
| Brockport | 1 | Utica | 5 | Final | ||
| January 14 | Curry | 4 | Utica | 3 | Final | |
| January 15 | SUNY Potsdam | 3 | Elmira | 10 | Final | |
| Wentworth | 2 | Hobart | 0 | Final | Box Score Recap | |
| Brockport | 5 | Lebanon Valley | 3 | Final | ||
| Morrisville St. | 3 | Neumann | 2 | Final | ||
| January 16 | Brockport | 6 | Lebanon Valley | 3 | Final | |
| Wentworth | 4 | Hobart | 2 | Final | Box Score Recap | |
| Morrisville St. | 4 | Neumann | 7 | Final | ||
| Elmira | 3 | Cortland St. | 0 | Final | ||
| January 22 | Elmira | 5 | Lebanon Valley | 0 | Final | |
| Hobart | 1 | Neumann | 0 | Final | ||
| Manhattanville | 6 | Utica | 3 | Final | ||
| January 23 | Elmira | 6 | Lebanon Valley | 3 | Final | |
| Hobart | 3 | Neumann | 2 | Final | ||
| January 24 | Manhattanville | 3 | Morrisville St. | 0 | Final | |
| January 29 | Utica | 3 | Elmira | 7 | Final | |
| Lebanon Valley | 1 | Neumann | 2 | Final - OT | ||
| January 30 | Utica | 1 | Elmira | 6 | Final | |
| Manhattanville | 3 | Hobart | 2 | Final - OT | ||
| February 5 | Neumann | 4 | Manhattanville | 3 | Final | |
| Lebanon Valley | 5 | Utica | 6 | Final | ||
| February 6 | Hobart | 5 | Elmira | 3 | Final | |
| Neumann | 0 | Manhattanville | 0 | Final - OT | ||
| Lebanon Valley | 1 | Utica | 4 | Final | ||
| February 12 | Elmira | 1 | Neumann | 4 | Final | |
| Hobart | 9 | Lebanon Valley | 2 | Final | ||
| Utica | 2 | Manhattanville | 7 | Final | ||
| February 13 | Hobart | 6 | Lebanon Valley | 4 | Final | |
| Elmira | 3 | Neumann | 4 | Final | ||
| Utica | 3 | Manhattanville | 7 | Final | ||
| February 19 | Manhattanville | 2 | Elmira | 3 | Final | |
| Utica | 1 | Hobart | 4 | Final | ||
| Lebanon Valley | 2 | Neumann | 6 | Final | ||
| February 20 | Manhattanville | 1 | Elmira | 0 | Final | |
| Utica | 3 | Hobart | 3 | Final - OT | ||
| February 24 | Utica | 1 | Neumann | 3 | Final | |
| ECAC Men's West First-Round | ||||||
| February 27 | Neumann | 2 | Elmira | 4 | Final | |
| ECAC Men's West Semifinal | ||||||
| Hobart | 2 | Manhattanville | 4 | Final | ||
| ECAC Men's West Semifinal | ||||||
| March 6 | Manhattanville | 4 | Elmira | 3 | Final - OT | |
| ECAC Men's West Championship | ||||||
| March 10 | Curry | 1 | Elmira | 4 | Final | |
| NCAA Tournament First-Round | ||||||
| March 13 | Elmira | 1 | Norwich | 2 | Final - OT | Box Score Recap |
| NCAA Tournament Quarterfinal | ||||||





