Elmira at Adrian
at Adrian, Mich.
3/12/2011 at 7:00 pm
$
at Adrian, Mich.
3/12/2011 at 7:00 pm
$
|
Elmira
3 |
Adrian
5 |
| Scoring | 1 | 2 | 3 | Final |
|---|---|---|---|---|
| Elmira (17-7-4) | 2 | 0 | 1 | 3 |
| Adrian (24-3-1) | 0 | 3 | 2 | 5 |
| Scoring Summary | ||
|---|---|---|
| -- 1st -- | ||
| Elmira | 02:06 | PP - Kevin Willer ( Karl Linden & Darcy Vaillancourt ) |
| Elmira | 17:09 | PP - Brock Sawyer ( Dylan Herold & Rick Schrank ) |
| -- 2nd -- | ||
| Adrian | 07:55 | Sam Kuzyk ( Brad Houston & Mike Dahlinger ) |
| Adrian | 10:14 | Brad Houston ( Shawn Courtney ) |
| Adrian | 15:55 | Shawn Skelly ( Eric Miller & Zach Graham ) |
| -- 3rd -- | ||
| Adrian | 01:07 | Sam Kuzyk ( Quinn Waller & Mike Dahlinger ) |
| Adrian | 01:23 | Joel Workman ( Kyle Gallinger & Josh Cousineau ) |
| Elmira | 02:21 | Brock Sawyer ( Martin Lee ) |
| Three Stars | ||
|---|---|---|
|
Sam Kuzyk
- Adrian Brad Houston - Adrian Brock Sawyer - Elmira |
Elmira | |||||||
| # | Skaters | POS | G | A | +/- | S | PIM |
|---|---|---|---|---|---|---|---|
| 3 | Michael Kirby | 0 | 0 | -2 | 1 | 0 | |
| 4 | Matthew Herskovitz | 0 | 0 | -2 | 0 | 0 | |
| 6 | Regan MacLean | 0 | 0 | -1 | 0 | 2 | |
| 7 | John Clewlow | 0 | 0 | -1 | 0 | 2 | |
| 9 | Matt Owczarczak | 0 | 0 | -1 | 0 | 0 | |
| 10 | Darcy Vaillancourt * | lw | 0 | 1 | -1 | 2 | 0 |
| 11 | Brendan Sanders | 0 | 0 | -1 | 1 | 0 | |
| 12 | Dylan Herold | 0 | 1 | -1 | 1 | 0 | |
| 14 | Christian Morissette * | rw | 0 | 0 | -1 | 0 | 0 |
| 15 | Kevin Willer * | c | 1 | 0 | -1 | 6 | 0 |
| 17 | Karl Linden | 0 | 1 | -3 | 1 | 0 | |
| 20 | Rick Acorn | 0 | 0 | -1 | 2 | 2 | |
| 22 | Jesper Strale | 0 | 0 | -1 | 3 | 0 | |
| 23 | Colin Hoey | 0 | 0 | -1 | 0 | 0 | |
| 24 | Martin Lee * | d | 0 | 1 | 0 | 1 | 0 |
| 25 | Tyler Campbell | 0 | 0 | -2 | 0 | 6 | |
| 26 | Brock Sawyer * | d | 2 | 0 | 0 | 3 | 0 |
| 28 | Rick Schrank | 0 | 1 | -1 | 2 | 0 | |
| 30 | Darren MacDonald * | g | 0 | 0 | 0 | 0 | 0 |
| TM | TEAM | 0 | 0 | 0 | 0 | 0 | |
| Totals | 3 | 5 | 23 | 12 | |||
| # | Goalies | GA | Min | SV | S | PIM | |
| 30 | Darren MacDonald (L, 16-3-4) | 5 | 58:50 | 24 | 29 | 0 | |
| Empty net | 0 | 1:10 | 0 | 0 | 0 | ||
| Totals | 5 | 60:00 | 24 | 29 | 0 | ||
Adrian | |||||||
| # | Skaters | POS | G | A | +/- | S | PIM |
|---|---|---|---|---|---|---|---|
| 1 | Brad Fogal * | g | 0 | 0 | 0 | 0 | 0 |
| 4 | Quinn Waller | 0 | 1 | +2 | 2 | 2 | |
| 7 | Eric Miller * | lw | 0 | 1 | 0 | 0 | 0 |
| 8 | Jeremy Klaver * | d | 0 | 0 | +1 | 0 | 4 |
| 10 | Brad Houston | 1 | 1 | +2 | 3 | 4 | |
| 12 | Kyle Gallinger | 0 | 1 | +1 | 1 | 0 | |
| 13 | Andrew Dovey | 0 | 0 | 0 | 2 | 0 | |
| 14 | Joel Workman | 1 | 0 | +1 | 1 | 0 | |
| 15 | Sam Kuzyk | 2 | 0 | +3 | 7 | 0 | |
| 18 | Eric Roman * | d | 0 | 0 | +1 | 1 | 0 |
| 19 | Mike Dahlinger | 0 | 2 | +3 | 1 | 0 | |
| 20 | Shawn Skelly * | rw | 1 | 0 | 0 | 4 | 0 |
| 21 | Kyle Watson | 0 | 0 | 0 | 1 | 0 | |
| 22 | Bobby Hineman | 0 | 0 | +1 | 0 | 2 | |
| 23 | Shawn Courtney | 0 | 1 | +2 | 1 | 0 | |
| 25 | Mike Towns | 0 | 0 | 0 | 3 | 0 | |
| 26 | Jordan Watts | 0 | 0 | +1 | 0 | 0 | |
| 27 | Zach Graham * | c | 0 | 1 | +2 | 0 | 0 |
| 71 | Josh Cousineau | 0 | 1 | +1 | 2 | 2 | |
| Totals | 5 | 9 | 29 | 14 | |||
| # | Goalies | GA | Min | SV | S | PIM | |
| 1 | Brad Fogal (W, 24-3-1) | 3 | 60:00 | 20 | 23 | 0 | |
| Penalty Summary | ||||||
|---|---|---|---|---|---|---|
| -- 1st -- | ||||||
| Adrian | 01:15 | Brad Houston: BOARDING | MINOR | 2 minutes | ||
| Adrian | 01:19 | Jeremy Klaver: TRIPPING | MINOR | 2 minutes | ||
| Elmira | 13:39 | Tyler Campbell: CROSS-CHECKING | MINOR | 2 minutes | ||
| Adrian | 13:55 | Josh Cousineau: TRIPPING | MINOR | 2 minutes | ||
| Adrian | 16:30 | Jeremy Klaver: HOOKING | MINOR | 2 minutes | ||
| -- 2nd -- | ||||||
| Elmira | 01:15 | Tyler Campbell: ELBOWING | MINOR | 2 minutes | ||
| Elmira | 12:07 | Tyler Campbell: TRIPPING | MINOR | 2 minutes | ||
| -- 3rd -- | ||||||
| Elmira | 01:51 | Rick Acorn: ROUGHING | MINOR | 2 minutes | ||
| Adrian | 01:51 | Bobby Hineman: ROUGHING | MINOR | 2 minutes | ||
| Adrian | 03:05 | Brad Houston: SLASHING | MINOR | 2 minutes | ||
| Adrian | 05:42 | Quinn Waller: CHARGING | MINOR | 2 minutes | ||
| Elmira | 08:30 | Regan MacLean: HOLDING | MINOR | 2 minutes | ||
| Elmira | 17:08 | John Clewlow: SLASHING | MINOR | 2 minutes | ||
| Penalty Totals | ||||||
|
||||||
| Shots | 1 | 2 | 3 | Total |
|---|---|---|---|---|
| Elmira | 7 | 10 | 6 | 23 |
| Adrian | 11 | 10 | 8 | 29 |
| Power Plays | ||||
|---|---|---|---|---|
|
||||
| Other Information |
|---|
|
Game Length: 2:12 Attendance: 1000 Referee: Aaron Wallace Linesman: Shaun McSweeney Linesman: Brian Panek |
* Starter





