Curry at Norwich
at Northfield, Vt.
3/9/2011 at 7:00 pm
at Northfield, Vt.
3/9/2011 at 7:00 pm
|
Curry
1 |
Norwich
5 |
| Scoring | 1 | 2 | 3 | 3rd - 0:00 |
|---|---|---|---|---|
| Curry (16-9-3 10-2-2 ECACNE) | 0 | 1 | 0 | 1 |
| Norwich (21-5-3 15-1-3 ECAC E) | 2 | 2 | 1 | 5 |
| Scoring Summary | ||
|---|---|---|
| -- 1st -- | ||
| Norwich | 00:57 | Chad Anderson ( Blake Forkey ) |
| Norwich | 17:43 | PP - Scott Schroeder ( Zac Fulton & Travis Janke ) |
| -- 2nd -- | ||
| Norwich | 00:39 | Blake Forkey ( Chad Anderson & Shawn Baker ) |
| Curry | 04:53 | Michael Lopez ( George Isham ) |
| Norwich | 16:06 | PP - Scott Schroeder ( Zac Fulton & Frank Gatien ) |
| -- 3rd -- | ||
| Norwich | 07:20 | Emmond Bell ( unassisted) |
Curry | |||||||
| # | Skaters | POS | G | A | +/- | S | PIM |
|---|---|---|---|---|---|---|---|
| 2 | Ryan Barlock | 0 | 0 | 0 | 2 | 0 | |
| 3 | George Isham | 0 | 1 | +1 | 0 | 0 | |
| 4 | Mike Kavanagh * | d | 0 | 0 | 0 | 0 | 0 |
| 7 | Ray Nicks | 0 | 0 | 0 | 2 | 0 | |
| 8 | John Williams * | c | 0 | 0 | 0 | 2 | 0 |
| 11 | Christopher Atkinson | 0 | 0 | -2 | 1 | 2 | |
| 12 | Michael Cenisio | 0 | 0 | 0 | 0 | 0 | |
| 13 | Payden Benning * | rw | 0 | 0 | 0 | 0 | 0 |
| 14 | Philip Arnone | 0 | 0 | 0 | 1 | 0 | |
| 16 | Connor Hendry | 0 | 0 | 0 | 0 | 2 | |
| 17 | Casey Brugman * | lw | 0 | 0 | 0 | 2 | 0 |
| 18 | Michael Lopez | 1 | 0 | 0 | 1 | 0 | |
| 19 | Ryan Desroches | 0 | 0 | 0 | 1 | 0 | |
| 21 | Brett Kaneshiro | 0 | 0 | -1 | 0 | 0 | |
| 23 | Joshua Pineiro | 0 | 0 | -2 | 2 | 0 | |
| 24 | Michael Curran | 0 | 0 | -2 | 1 | 0 | |
| 26 | Jonathan Miller | 0 | 0 | 0 | 0 | 2 | |
| 28 | Andrew Tate | 0 | 0 | 0 | 0 | 0 | |
| 29 | Robert Dawson * | g | 0 | 0 | 0 | 0 | 0 |
| 33 | Ryan Warsofsky * | d | 0 | 0 | -2 | 1 | 4 |
| 77 | Ian DeLong | 0 | 0 | -2 | 0 | 0 | |
| TM | TEAM | 0 | 0 | 0 | 0 | 0 | |
| Totals | 1 | 1 | 16 | 10 | |||
| # | Goalies | GA | Min | SV | S | PIM | |
| 29 | Robert Dawson (L, 8-7-1) | 5 | 59:24 | 37 | 42 | 0 | |
| Empty net | 0 | 0:36 | 0 | 0 | 0 | ||
| Totals | 5 | 60:00 | 37 | 42 | 0 | ||
Norwich | |||||||
| # | Skaters | POS | G | A | +/- | S | PIM |
|---|---|---|---|---|---|---|---|
| 2 | Pasha Kozhokin | 0 | 0 | 0 | 1 | 15 | |
| 4 | Owen Carpino | 0 | 0 | 0 | 0 | 0 | |
| 5 | Zac Fulton | 0 | 2 | +1 | 4 | 0 | |
| 6 | Shawn Baker * | d | 0 | 1 | +1 | 0 | 0 |
| 7 | Scott Schroeder | 2 | 0 | +2 | 13 | 0 | |
| 10 | Frank Gatien | 0 | 1 | +1 | 1 | 0 | |
| 11 | Greg Eskedjian * | d | 0 | 0 | +1 | 2 | 0 |
| 12 | Blake Forkey | 1 | 1 | +2 | 2 | 2 | |
| 14 | Pier-Olivier Cotnoir * | lw | 0 | 0 | 0 | 2 | 0 |
| 15 | Kyle Thomas * | rw | 0 | 0 | 0 | 1 | 0 |
| 16 | Shane Gorman | 0 | 0 | 0 | 2 | 0 | |
| 18 | Emmond Bell | 1 | 0 | +1 | 3 | 2 | |
| 19 | Travis Janke * | c | 0 | 1 | 0 | 1 | 0 |
| 21 | Chad Anderson | 1 | 1 | +2 | 1 | 0 | |
| 22 | Igor Martinez | 0 | 0 | 0 | 1 | 0 | |
| 25 | Colin Mulvey | 0 | 0 | -1 | 2 | 2 | |
| 27 | Tory Allan | 0 | 0 | 0 | 3 | 2 | |
| 29 | Parker Carroll * | g | 0 | 0 | 0 | 0 | 0 |
| 44 | Chris Duszynski | 0 | 0 | 0 | 3 | 0 | |
| TM | TEAM | 0 | 0 | 0 | 0 | 0 | |
| Totals | 5 | 7 | 42 | 23 | |||
| # | Goalies | GA | Min | SV | S | PIM | |
| 29 | Parker Carroll (W, 13-0-2) | 1 | 60:00 | 15 | 16 | 0 | |
| Penalty Summary | ||||||
|---|---|---|---|---|---|---|
| -- 1st -- | ||||||
| Norwich | 08:22 | Tory Allan: CHARGING | MINOR | 2 minutes | ||
| Curry | 16:16 | Jonathan Miller: INTERFERENCE | MINOR | 2 minutes | ||
| -- 2nd -- | ||||||
| Curry | 15:29 | Ryan Warsofsky: HOLDING | MINOR | 2 minutes | ||
| Norwich | 17:26 | Emmond Bell: HOLDING THE STICK | MINOR | 2 minutes | ||
| Curry | 17:26 | Ryan Warsofsky: HOLDING THE STICK | MINOR | 2 minutes | ||
| -- 3rd -- | ||||||
| Norwich | 07:46 | Colin Mulvey: TRIPPING | MINOR | 2 minutes | ||
| Norwich | 13:43 | Blake Forkey: HIT AFTER WHISTLE | MINOR | 2 minutes | ||
| Curry | 13:43 | Connor Hendry: HIT AFTER WHISTLE | MINOR | 2 minutes | ||
| Norwich | 18:58 | Pasha Kozhokin: SPEARING | MAJOR | 5 minutes | ||
| Norwich | 18:58 | Pasha Kozhokin: GAME MISCONDUCT | GAMEMISC | 10 minutes | ||
| Curry | 18:58 | Christopher Atkinson: SLASHING | MINOR | 2 minutes | ||
| Penalty Totals | ||||||
|
||||||
| Shots | 1 | 2 | 3 | Total |
|---|---|---|---|---|
| Curry | 8 | 4 | 4 | 16 |
| Norwich | 11 | 16 | 15 | 42 |
| Power Plays | ||||
|---|---|---|---|---|
|
||||
| Other Information |
|---|
|
Game Length: 2:10 Attendance: 1837 Referee: Bob Collins Referee: Robert Hawkes Linesman: Charles Sisson Scorer: Derek Dunning |
* Starter





